Fitzgerald's Leek-orchid
Display all 14 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Fleurieu (KAN02) | Kanmantoo | Endangered (IUCN: EN B2ab(i,ii,iii); D) (Probable Decline) [grassy woodland species, many pops but few plants; doesn't like disturbance] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Endangered (IUCN: EN B2ab(i,ii,iii)) (Probable Decline) [grassy woodland species, many pops but few plants; doesn't like disturbance] |
Broughton (FLB02) | | Endangered (IUCN: EN D) (Definite Decline) [Recorded around Clare (Sevenhill, Emu Flat). ] |
Southern Flinders (FLB04) | | Data Deficient [Taxonmic Issues. Data deficient, only occurs after bushfire.] |
Eyre Hills (EYB03) | Eyre Yorke Block | Rare (IUCN: RA d(ii)) (Probable Decline) |
Talia (EYB04) | | Rare (IUCN: RA d(ii)) (Probable Decline) |
Eyre Mallee (EYB05) | | Rare (IUCN: RA d(ii)) (Probable Decline) |
Lowan Mallee (MDD04) | Murray Darling Depression | Endangered (IUCN: EN D) [split into P Bright Shiny Maroon; only 1 known pop & P Gum Lagoon] |
Botanical art
Kath Alcock painting: 1
Common names
Fitzgerald's Leek-orchid
Distribution and status
Herbarium regions: Flinders Ranges, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | | | 3 spikes | 18-Nov-2009 | J. Quarmby Southern Lofty | 1-Nov-2016 | N/C | -80°C |
BGA | 81,000 (0.061 g) | 10+ | 6-Oct-2014 | KHB842 Northern Lofty | 1-Nov-2016 | 70% | -80°C |
| | | 13-Nov-2009 | J. Quarmby Southern Lofty | 1-Nov-2016 | N/C | -80°C |
BGA | 389,000 (0.28 g) | 20+ | 7-Oct-2016 | KHB897 Murray | 1-Nov-2017 | N/C | -18°C, -80°C |
BGA | 282,400 (0.203 g) | 24 | 18-Nov-2021 | TST1491 Southern Lofty | 10-Aug-2022 | N/C | -18°C, -80°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.