Piano Orchid,
Tall Leek-orchid
Display all 22 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Mount Gambier (SVP02) | Southern Volcanic Plain | Critically Endangered (IUCN: CR B2ab(i,ii,iii)) (Probable Decline) [needs fire to flower] |
Lucindale (NCP03) | Naracoorte Coastal Plain | Rare (IUCN: RA d(ii)) (Probable Decline) [needs fire to flower] |
Tintinara (NCP04) | | Near Threatened (Probable Decline) [needs fire to flower] |
Kangaroo Island (KAN01) | Kanmantoo | Near Threatened [fire stimulated sp; fluctuates] |
Fleurieu (KAN02) | | Near Threatened [fire stimulated sp; fluctuates] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Near Threatened [fire stimulated sp; fluctuates] |
Broughton (FLB02) | | Regionally Extinct [Regionally Extinct.] |
Southern Flinders (FLB04) | | Data Deficient [Flowers after bushfires. Status unknown, data deficient.] |
Central Flinders (FLB06) | | Rare (IUCN: RA d(i,ii)) [northern edge of range; Wilpena; affected by drought; responds to fire] |
Southern Yorke (EYB01) | Eyre Yorke Block | Endangered (IUCN: EN D) (Probable Decline) [Probable decline.] |
Eyre Hills (EYB03) | | Rare (IUCN: RA d(ii)) |
Talia (EYB04) | | Rare (IUCN: RA d(ii)) |
Eyre Mallee (EYB05) | | Rare (IUCN: RA d(ii)) |
Murray Mallee (MDD02) | Murray Darling Depression | Data Deficient [near Finniss, only an observation] |
Murray Lakes and Coorong (MDD03) | | Rare (IUCN: RA d(ii)) (Probable Decline) [needs fire to flower; likes rich soil] |
Lowan Mallee (MDD04) | | Least Concern [fire responsive] |
Mount Gambier (SVP02) | Southern Volcanic Plain | Critically Endangered (IUCN: CR B2ab(i,ii,iii)) (Probable Decline) [needs fire to flower] |
2 of 4 subregions | Naracoorte Coastal Plain | Near Threatened , Rare |
2 of 2 subregions | Kanmantoo | Near Threatened |
4 of 6 subregions | Flinders Lofty Block | Near Threatened , Rare , Regionally Extinct , Data Deficient |
4 of 5 subregions | Eyre Yorke Block | Rare , Endangered |
3 of 6 subregions | Murray Darling Depression | Least Concern , Rare , Data Deficient |
Botanical art
Kath Alcock paintings: 3
Common names
Piano Orchid
Tall Leek-orchid
Distribution and status
Herbarium regions: Flinders Ranges, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA MSB | 50,000,000 (1.35 g) 50,000,000 (1.35 g) | | 14-Nov-2007 | DJD953 Southern Lofty | 1-Nov-2016 | 75% | -18°C, -80°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.